|
1 UCLA (30) 774 1 12 - 1 - 2
2 Texas A&M University (1) 745 2 15 - 2 - 1
3 Portland, University of 688 6 12 - 3 - 0
4 North Carolina, University of 664 7 14 - 3 - 0
5 Stanford University 645 5 11 - 2 - 3
6 Virginia, University of 612 3 11 - 2 - 4
7 Penn State University 565 13 14 - 3 - 1
8 Purdue University 556 4 15 - 2 - 2
9 Tennessee, University of 523 12 13 - 2 - 2
10 Boston College 483 14 10 - 3 - 3
11 Southern California, University of 468 9 11 - 2 - 2
12 Texas, University of 455 8 12 - 3 - 3
13 Notre Dame 420 15 13 - 4 - 1
14 West Virginia University 325 19 13 - 4 - 1
15 Florida State University 306 10 10 - 4 - 3
16 Santa Clara University 275 11 10 - 5 - 3
17 Georgia, University of 271 20 14 - 2 - 2
18 Wake Forest University 247 22 9 - 5 - 3
19 California, University of 205 21 10 - 4 - 0
20 San Diego, University of 196 17 12 - 2 - 3
21 Missouri, University of 156 16 12 - 5 - 0
22 Florida, University of 154 23 11 - 4 - 2
23 Connecticut, University of 128 18 12 - 4 - 1
24 Brigham Young University 102 23 14 - 2 - 2
25 Oklahoma State University 49 RV 11 - 5 - 3
|