|
for University of Florida News, Sports & Everything Gator Shopping
|
|
Disclaimer: This site is in no way affiliated with the University of Florida, the University
of Florida Athletic Association, or any sponsor or organization associated with UAA.
|
|
copyright 2002-2008 OasisEarth Internet Group All Rights Reserved
|
|
The GATOR NATION Source
gatorsUF.com
3575 Bridge Road #154
Suffolk, VA 23435
(757)-484-3949
|
|
Credited Sports Sources:
gainesvillesun.com, ufl.edu, alligator.org, gatorsports.com,
jacksonville.com, orlandosentinel.com, gatorzone.com,
floridatoday.com, espn.com, usatoday.com
|
|
for Florida Gator Football
|
|
Your source for Gator football coverage!
|
|
Features quality embroidery,
solid body construction, orange
Nike swoosh on left side and
"GATORS" on back.
97% Cotton & 3% Spandex
|
|
Nike Florida Gators
Royal Blue Swoosh
Flex Fit Hat
|
|
USA Today Poll - 12/2/07
1. Ohio State (46) 11-1 1,469
2. LSU (11) 11-2 1,418
3. Oklahoma (2) 11-2 1,331
4. Georgia 10-2 1,277
5. Virginia Tech 11-2 1,242
6. USC 10-2 1,227
7. Missouri 11-2 1,104
8. Kansas 11-1 1,099
9. West Virginia 10-2 1,010
10. Hawaii (1) 12-0 994
11. Arizona State 10-2 900
12. Florida 9-3 890
13. Illinois 9-3 747
14. Boston College 10-3 617
15. Wisconsin 9-3 594
16. Clemson 9-3 567
17. Texas 9-3 498
18. Tennessee 9-4 480
19. Brigham Young 10-2 462
20. Virginia 9-3 332
21. Auburn 8-4 289
22. Boise State 10-2 246
23. Cincinnati 9-3 215
24. Arkansas 8-4 137
25. South Florida 9-3 115
|
|
AP Poll - 12/2/07
1. Ohio State (50) 11-1 1,578
2. LSU (11) 11-2 1,519
3. Oklahoma (1) 11-2 1,423
4. Georgia (1) 10-2 1,421
5. Virginia Tech (1) 11-2 1,380
6. USC 10-2 1,346
7. Missouri 11-2 1,195
8. Kansas 11-1 1,164
9. Florida 9-3 1,071
10. Hawaii (1) 12-0 1,050
11. West Virginia 10-2 1,040
12. Arizona State 10-2 939
13. Illinois 9-3 797
14. Boston College 10-3 668
15. Clemson 9-3 614
16. Tennessee 9-4 554
17. Texas 9-3 517
18. Wisconsin 9-3 447
19. Brigham Young 10-2 439
20. Cincinnati 9-3 394
21. Virginia 9-3 344
22. Auburn 8-4 264
23. South Florida 9-3 246
24. Boise State 10-2 221
25. Arkansas 8-4 173
|
|
These garden flags are a great way
to show who your favorite team is
and also makes a great gift!
11"x15" in size
Metal pole not included. Made by
WinCraft.
|
|