|
1 Reggie Nelson DB 6-1 193 JR
2 Markus Manson RB 6-0 210 RSO
3 Kyle Jackson S 6-1 200 JR
3 Michael Guilford QB 6-0 181 FR
4 Wondy Pierre-Louis CB 6-1 185 FR
4 Mark Guandolo QB 5-8 168 FR
5 Andre Caldwell WR 6-1 203 RJR
6 Jemalle Cornelius WR 5-11 185 RSR
7 Jamar Hornsby S 6-2 192 FR
7 Cornelius Ingram TE 6-4 225 RSO
8 Percy Harvin WR 5-11 180 FR
9 Kenneth Tookes WR 6-2 207 RSR
10 Eric Wilbur P 6-2 200 SR
11 Jarred Fayson WR 6-0 200 FR
12 Chris Leak QB 6-0 207 SR
12 Cody Worton S 6-1 185 FR HS
13 Brian Crum LB 6-3 235 RSR
14 Eric Nappy K 5-11 182 RSR
14 Andrew Blaylock QB 6-1 190 FR
15 Tim Tebow QB 6-3 229 FR
16 A.J. Jones LB 6-2 200 FR
16 Butch Rowley LS/QB 6-1 200 RSO
17 Nyan Boateng WR 6-1 204 SO
17 Curtis Carr S 5-10 175 SO
18 Tremaine McCollum CB 5-8 175 RSR
19 Tony Joiner S 6-0 208 JR
20 Joe Cohen DT 6-2 296 SR
21 DeShawn Wynn RB 5-11 238 RSR
22 Reggie Lewis CB 5-10 196 RSR
23 Cade Holliday WR 5-11 186 RFR
23 Jacques Rickerson CB 5-10 176 FR
24 John Curtis S 6-2 205 RSO
25 Brandon James RB 5-7 180 FR
26 Jermaine McCollum CB 5-9 185 RSR
27 Telly Concepcion DB 5-6 153 RSO
27 Mon Williams RB 6-2 195 FR
28 Chevon Walker RB 5-10 195 FR
28 Ryan Smith CB 5-10 165 JR TR
29 Eric Rutledge HB 6-0 245 JR
30 Earl Everett LB 6-3 234 SR
31 Bryan Thomas S 6-2 193 FR
32 Dustin Doe LB 6-0 215 FR
33 Kestahn Moore RB 5-10 212 SO
33 Moise Paul CB 6-0 221 RJR
34 Dorian Munroe S 5-11 200 RFR
34 Lamont Sheppard CB 5-9 180 RSO
35 Eric Sledge LB 6-2 210 RFR
36 Nick Brooks CB 6-0 206 RSR
37 Markihe Anderson CB 5-9 175 FR
37 Tim Higgins WR 5-7 172 SR
38 Jonathan Phillips K 5-10 197 SO
39 Chris Hetland K 6-0 186 RSR
39 Joey Sorrentino WR 5-7 174 RFR
40 Brandon Siler LB 6-2 235 JR
41 Ryan Stamper LB 6-2 226 RFR
42 Billy Latsko HB 5-10 232 RSR
42 Miguel Carodine DB 6-0 187 FR
43 James Smith LS 6-1 233 RSO
45 Bo Howard FB 5-10 221 FR
47 Brandon Antwine DT 6-0 278 FR
48 Javier Estopinan DL 6-2 278 RSO
49 Jermaine Cunningham DE 6-4 225 FR
49 Andrew Johnson FB 6-0 237 RFR
50 Chris Pintado LB 6-1 214 FR
|